Diálogo informado
Infrastructure and Educational Outcomes in Bolivia
Infraestructura y resultados educativos en Bolivia
Infrastructures et résultats éducatifs en Bolivie
Infraestrutura e resultados educacionais na Bolívia
Infrastructure and Educational Outcomes in Bolivia
Revista Latinoamericana de Estudios Educativos (México), vol. LV, núm. 1, pp. 1-29, 2025
Universidad Iberoamericana, Ciudad de México

Recepción: 09 Marzo 2024
Aprobación: 25 Septiembre 2024
Abstract: This article analyzes how the levels of enrollment, promotion, dropout and failure are affected by access to basic infrastructure services such as electricity, drinking water, and sanitation services, as well as by access to basic facilities such as classrooms, sports fields, laboratories, libraries, and computer rooms. Based on Bolivian data for the entire universe of schools and colleges at the preschool, primary, and secondary levels, an empirical study was carried out on the impact of educational infrastructure during the period 2015-2020. It is analyzed whether the results vary depending on whether the schools are public, are located in urban centers and whether they offer a humanistic degree. Consistently, the findings show that access to basic infrastructure can play a fundamental role in generating positive educational outcomes, but when the analysis is disaggregated by geographic region and educational levels, there emerge significant differences.
Keywords: Bolivia, infrastructure, educational outcomes.
Resumen: En este artículo, se analiza cómo los niveles de matriculación, promoción, abandono y reprobación son afectados por el acceso a servicios de infraestructura básica como la electricidad, agua potable, y servicios sanitarios, así como por el acceso a instalaciones básicas como aulas, campos deportivos, laboratorios, bibliotecas y salas de computación. Con base en datos bolivianos para todo el universo de escuelas y colegios en los niveles preescolar, primario y secundario, se realizó un estudio empírico sobre el impacto de la infraestructura educativa durante el periodo 2015-2020. Se analiza si los resultados varían dependiendo de si las escuelas son públicas, se encuentran en centros urbanos y si las mismas ofrecen un título humanístico. De manera consistente, los resultados indican que el acceso a infraestructura básica puede jugar un papel fundamental en la generación de desenlaces educativos positivos, pero cuando el análisis se desagrega por región geográfica y por niveles educativos, existen importantes diferencias.
Palabras clave: Bolivia, infraestructura, resultados educativos.
Résumé: Cet article analyse comment les niveaux d'inscription, de promotion, d'abandon scolaire et d'échec sont affectés par l'accès aux services d'infrastructure de base tels que l'électricité, l'eau potable et les services d'assainissement, ainsi que par l'accès aux installations de base telles que les salles de classe, les terrains de sport, laboratoires, bibliothèques et salles informatiques. Sur la base de données boliviennes pour l'ensemble de l'univers des écoles et collèges des niveaux préscolaire, primaire et secondaire, une étude empirique a été réalisée sur l'impact des infrastructures éducatives au cours de la période 2015-2020. On analyse si les résultats varient selon que les écoles sont publiques, situées dans des centres urbains et si elles proposent un diplôme humaniste. De manière cohérente, les résultats indiquent que l’accès aux infrastructures de base peut jouer un rôle fondamental dans la génération de résultats éducatifs positifs, mais lorsque l’analyse est ventilée par région géographique et par niveau d’éducation, il existe des différences importantes.
Mots clés: Bolivie, infrastructures, résultats éducatifs.
Resumo: Este artigo analisa como os níveis de matrícula, promoção, abandono e insucesso são afetados pelo acesso a serviços de infraestruturas básicas, como eletricidade, água potável e serviços de saneamento, bem como pelo acesso a instalações básicas, como salas de aula, campos desportivos, etc. laboratórios, bibliotecas e salas de informática. Com base em dados bolivianos para todo o universo de escolas e faculdades dos níveis pré-escolar, primário e secundário, foi realizado um estudo empírico sobre o impacto da infraestrutura educacional durante o período 2015-2020. Analisa-se se os resultados variam dependendo se as escolas são públicas, estão localizadas em centros urbanos e se oferecem formação humanística. Consistentemente, os resultados indicam que o acesso às infraestruturas básicas pode desempenhar um papel fundamental na geração de resultados educativos positivos, mas quando a análise é desagregada por região geográfica e níveis educativos, existem diferenças importantes.
Palavras-chave: Bolívia, infraestrutura, resultados educacionais.
Introduction
Bolivia is a lower-middle-income and predominantly urban developing country. In 2022, Bolivia had a GDP per capita of approximately $3,600 and was ranked 118th on the United Nations Human Development Index (HDI = 0.692), with a literacy rate of 94 percent. About 70% of the population lives in urban areas. In 2020, public expenditure on education represented 9.8% of GDP, significantly higher than the average for Latin America at 4.6% and the global average of 4.3 percent.1
Despite a steady increase in public expenditure on education since 2010, the quality of the infrastructure in schools at all levels –i. e., at pre-primary through tertiary levels– still lags behind what is observed in many countries with similar development levels. This is particularly evident in rural communities, where, as Regalsky and Laurie (2007) note, school facilities often consist of simple adobe dwellings.
Educational outcomes are likely the result of many factors, such as parental support and availability, the student’s socioeconomic background, and their natural disposition toward learning. In addition to the previously mentioned factors, however, access to infrastructure facilities and services has also been shown to play an important role, especially in developing countries like Bolivia, where the quality of basic school infrastructure is often suboptimal.
The significance of school infrastructure cannot be overstated. It plays a crucial role in shaping a country’s educational landscape and fostering a conducive learning environment for students. Proper school infrastructure ensures that students have access to safe and well-equipped facilities, including classrooms, libraries, laboratories, and recreational areas, which are essential for their overall development. Additionally, well-maintained facilities enhance motivation and engagement for both students and teachers, enhancing the learning experience. By investing in modern and inclusive infrastructure, Bolivia can bridge the educational gap between urban and rural areas, promoting equal opportunities for all children to receive a quality education. Hence the timeliness of this study that uses the largest dataset of school institutions in the country to determine whether school infrastructure generates the aforementioned effects on key educational outcomes.
The objective of this study is to analyze the impact of school infrastructure on educational outcomes in the pre-primary, primary, and secondary levels during the 2015-2020 period. More specifically, how enrollment, promotion, abandonment, and failure levels are affected by access to basic infrastructure services like electricity, running water, and restroom facilities; and by access to basic infrastructure facilities like classrooms, sports fields, laboratories, libraries, and computer rooms. We also test whether school outcomes are affected by attending schools in urban centers; attending public schools; and offering a humanistic degree. The analysis is done at the aggregate level; by geographical region; and by school grade levels.
Even though the objective described above is clear, it is important to point out that education at all levels in Bolivia is a complex phenomenon likely to be affected by more than just available physical infrastructure. Among the many factors not explicitly accounted for in this study, the following are a few that ought to be considered when analyzing education in Bolivia: i) Urban vs. Rural Disparities: there is a significant gap between urban and rural areas in terms of teacher availability and quality. Urban schools tend to attract more qualified and experienced teachers due to better living conditions, professional opportunities, and resources. Rural areas, however, often face teacher shortages, and the teachers who do work there may have less training and fewer resources. This disparity directly affects the quality of education, as students in rural areas often experience less consistent, lower-quality instruction; ii) Cultural and Linguistic Diversity: Bolivia's student population is culturally and linguistically diverse, with significant indigenous communities. The education system's ability to cater to different languages and cultural contexts is crucial for equitable education. However, the current system often fails to fully accommodate this diversity, leading to lower educational outcomes for indigenous students; iii) Poverty and Access to Education: Poverty is a major barrier to education. Students from low-income families, particularly in rural areas, face difficulties accessing education due to costs associated with schooling (e. g., transportation, uniforms, and supplies) and the need to contribute to household income. iv) Income Inequality: Income inequality in Bolivia is stark and directly impacts educational opportunities. Children from wealthier families have access to better schools, private tutoring, and extracurricular activities, which enhances their educational outcomes. In contrast, children from poorer families often attend underfunded public schools, leading to a cycle of educational inequality; and v) Urban vs Rural Outlook: In urban areas, students may have higher expectations for future employment, particularly in professional or skilled jobs, which can motivate them to pursue higher education. In contrast, in rural areas, limited job opportunities and the need to work in agriculture or low-skilled jobs can reduce the perceived value of education, leading to higher dropout rates and lower educational attainment. Future lines of research would benefit from including these factors, emphasizing the impact of teacher training on sociocultural diversity, and analyzing the impact of introducing technology in rural schools, such as e-learning platforms or mobile education units, as a way to overcome infrastructure limitations and improve educational quality and coverage in remote areas.
In summary, our findings indicate that infrastructure services and facilities can have a significant positive impact on enrollment and promotion, though in most cases certain types of services and facilities, like basic utilities, computer rooms, and sports fields, have a comparatively larger impact. In terms of abandonment and failure, principal deterrents are access to sports facilities and the possibility of attending private schools in urban settings. A principal takeaway of the empirical findings is that improving basic infrastructure services and facilities can produce positive school outcomes. Our findings also indicate that other factors are important in explaining school outcomes, including type of school, geographical location, and whether the school offers a humanistic education.
Additionally, cultural and social factors influence Bolivian students’ decisions to continue or abandon school. In rural and indigenous communities, traditional customs and the need for children to contribute to household labor, particularly in agriculture, can pressure students to leave school early. Gender roles also influence educational decisions, with girls often expected to prioritize domestic responsibilities over education. Additionally, the lack of culturally relevant curricula and language barriers, especially for indigenous students, can lead to disengagement and dropout. Social expectations and the perception that education may not lead to better job opportunities, particularly in rural areas, further contribute to school abandonment. An analysis of these factors is beyond the scope of this paper, but surely need to be kept in one’s mind as the results presented here are analyzed and dissected.
The rest of the paper is organized as follows. Section 2 presents the literature review; the data and methodology are described in Section 3. Section 4 reports the results, and section 5 concludes.
Literature Review
The impact of infrastructure on school outcomes has been analyzed in detail both at the individual country level and for sets of countries. A sample of works includes Barrett et al. (2019) who provide a comprehensive review of current research studies that focus on how school infrastructure affects children’s learning outcomes; Cuesta et al. (2016) examine the economics and education literature from 1990 to 2012 to assess the extent to which specific types of school infrastructure have a causal impact on student learning and enrollment. They find some, but not conclusive evidence that access to toilets, laboratories, and drinking water facilities increases enrollment; and Evans and Mendez (2021), focusing on Africa and finding that, among many other factors, new school constructions have a positive impact on enrollment in Burkina Faso, Zambia, and Niger.
Studies that focus on specific countries include Cohen and Bhatt (2012), who analyze the United States and conclude that a lack of educational infrastructure is one factor that stymies efforts to improve literacy instruction; Belmonte et al. (2020), focusing on Italy and finding that after the 2012 Northern earthquake, spending on school infrastructure increased standardized test scores in Mathematics and Italian language, with the effect being stronger for lower-achieving students and in Mathematics; and Choudhuri and Desai (2021) examining the relationship between piped water and access to liquefied petroleum gas (LPG) and children’s educational outcomes in rural India and finding that children aged 6-14 years, living in households that rely on the free collection of water and cooking fuel, have lower mathematics scores and benefit from lower educational expenditures than children living in households that do not collect water and fuel.
Several authors have also analyzed different aspects of education in Bolivia, including Faguet and Sánchez (2008), Arrueta and Avery (2012), Liberato et al. (2006), Neiva de Figueiredo and Marca Barrientos (2013), Moreno Cely et al. (2021) and Canelas and Niño-Zarazúa (2019). Specifically in Bolivia, some studies address infrastructure’s impact. For example, Newman et al. (2002) focus on how school infrastructure projects in rural Bolivia affect education outcomes and finding little evidence of improvement; a reason for the lack of improvement, they argue, may lie in the fact that these projects only address infrastructure improvement without addressing other concerns like teaching quality or access to nutritional meals; Popova and Fabre (2017) offer a mostly qualitative description of a project aimed at digital inclusion in the department of La Paz that improves teachers’ abilities to generate more effective interactive teaching methods and better learning environments; and Farfán et al. (2015), also with a descriptive, qualitative analysis of digital inclusion in the Department of Tarija and its mostly positive impact on both teacher’s ability to integrate information and communications technologies into the educational process and students’ skills to access educational resources.
It is evident that much remains to be learned about how infrastructure impacts school outcomes, particularly in developing countries. From the perspective of Bolivia, there is a lack of systematic, empirical analysis on this topic in Bolivia, hence the timeliness of this study that utilizes the most comprehensive database on all pre-primary, primary, and secondary schools in the country to empirically test the impact of various infrastructure variables on specific school outcomes.
Data and methodology
Data
Data on infrastructure and school outcomes were sourced from the Bolivia’s General Planning Directorate at the Ministry of Education.2 The data cover the period 2015-2020 for all pre-primary, primary, and secondary schools in the nine departments of the country. The average number of schools across all levels during this period is 15 955 and the maximum number of observations for the entire period is 95 766. The four outcome variables are yearly numbers of enrollment, promotion, abandonment, and failure.3 Infrastructure data is consists of facilities (number of classrooms, sports fields, laboratories, computer rooms, and libraries) and services (access to electricity, potable water, and functioning bathrooms; these three are captured in the ‘basic utilities’ variable.4
Additional variables tested include school location (urban or rural), school type (public or private), and whether the school offers a humanistic degree.. A humanistic degree refers to the number of specialized seminars aimed at promoting technical skills; these seminars are available in schools that offer a ‘humanistic education’ in line with the Education Law passed by the Plurinational Legislative Assembly in 2010.5 The dataset is also disaggregated by sex (men and women).Tables 1a and b provides descriptive statistics for all variables and Appendix 1a, b, expands on the description of the dataset by presenting a sample of yearly statistics by region and grade level.
| Table 1: Descriptive Statistics | ||||||||||||||||||||
| All | Beni | Cochabamba | Chuquisaca | La Paz | Oruro | Pando | Potosí | Santa Cruz | Tarija | |||||||||||
| Mean (St Dev) | # obs | Mean (St Dev) | # obs | Mean (St Dev) | # obs | Mean (St Dev) | # obs | Mean (St Dev) | # obs | Mean (St Dev) | # obs | Mean (St Dev) | # obs | Mean (St Dev) | # obs | Mean (St Dev) | # obs | Mean (St Dev) | # obs | |
| Enrollment | 183.796*** | 95,747 | 162.655*** | 881 | 285.508*** | 6,482 | 125.271*** | 8,602 | 171.345*** | 29,988 | 196.670*** | 8,812 | 90.962*** | 2,318 | 98.595*** | 13,243 | 265.292*** | 19,604 | 161.201*** | 5,817 |
| (266.840) | (215.615) | (323.027) | (214.313) | (274.853) | (270.588) | (163.157) | (159.229) | (295.509) | (239.358) | |||||||||||
| Men | 94.212*** | 95,747 | 83.834*** | 881 | 146.919*** | 6,482 | 64.378*** | 8,602 | 87.659*** | 29,988 | 100.719*** | 8,812 | 47.010*** | 2,318 | 51.004*** | 13,243 | 135.755*** | 19,604 | 82.269*** | 5,817 |
| (138.782) | (108.995) | (163.723) | (113.386) | (140.102) | (160.266) | (83.567) | (86.215) | (149.400) | (124.615) | |||||||||||
| Women | 89.728*** | 95,747 | 78.204*** | 881 | 139.915*** | 6,482 | 61.120*** | 8,602 | 83.776*** | 29,988 | 95.844*** | 8,812 | 43.953*** | 2,318 | 47.591*** | 13,243 | 129.756*** | 19,604 | 78.550*** | 5,817 |
| "(134.393) | (105.476) | (162.444) | (109.262) | (136.705) | (143.696) | (79.945) | (83.925) | (147.897) | (118.189) | |||||||||||
| Promoted | 173.729*** | 79,779 | 152.545*** | 734 | 272.096*** | 5,401 | 118.119*** | 7,168 | 164.955*** | 24,987 | 187.269*** | 7,343 | 81.709*** | 1,931 | 92.588*** | 11,034 | 246.204*** | 16,334 | 151.429*** | 4,847 |
| (256.003) | (203.423) | (313.312) | (200.944) | (268.449) | (261.156) | (149.012) | (150.712) | (279.712) | (227.459) | |||||||||||
| Men | 87.877*** | 79,779 | 77.766*** | 734 | 137.169*** | 5,401 | 59.740*** | 7,168 | 83.605*** | 24,987 | 94.970*** | 7,343 | 41.548*** | 1,931 | 47.442*** | 11,034 | 123.943*** | 16,334 | 76.340*** | 4,847 |
| (131.316) | (101.883) | (155.946) | (104.350) | (135.600) | (152.004) | (74.773) | (80.600) | (139.000) | (117.428) | |||||||||||
| Women | 85.852*** | 79,779 | 74.779*** | 734 | 134.927*** | 5,401 | 58.380*** | 7,168 | 81.350*** | 24,987 | 92.300*** | 7,343 | 40.162*** | 1,931 | 45.146*** | 11,034 | 122.261*** | 16,334 | 75.089*** | 4,847 |
| (130.447) | (102.290) | (158.927) | (103.873) | (134.590) | (140.198) | (74.565) | (80.518) | (142.000) | (114.308) | |||||||||||
| Abandonment | 5.092*** | 79,779 | 7.601*** | 734 | 6.612*** | 5,401 | 3.442*** | 7,168 | 4.075*** | 24,987 | 4.332*** | 7,343 | 4.748*** | 1,931 | 3.370*** | 11,034 | 8.530*** | 16,334 | 4.340*** | 4,847 |
| (9.450) | (11.841) | (11.450) | (7.443) | (7.620) | (7.755) | (8.710) | (6.516) | (12.900) | (9.218) | |||||||||||
| Men | 2.990*** | 79,779 | 4.377*** | 734 | 4.028*** | 5,401 | 2.024*** | 7,168 | 2.364*** | 24,987 | 2.591*** | 7,343 | 2.722*** | 1,931 | 1.902*** | 11,034 | 5.010*** | 16,334 | 2.637*** | 4,847 |
| (6.054) | (7.126) | (7.779) | (4.770) | (5.004) | (5.651) | (5.219) | (4.117) | (7.890) | (5.990) | |||||||||||
| Women | 2.103*** | 79,779 | 3.223*** | 734 | 2.584*** | 5,401 | 1.418*** | 7,168 | 1.712*** | 24,987 | 1.741*** | 7,343 | 2.026*** | 1,931 | 1.467*** | 11,034 | 3.510*** | 16,334 | 1.704*** | 4,847 |
| (3.821) | (5.133) | (4.101) | (3.051) | (3.024) | (2.938) | (3.795) | (2.821) | (5.380) | (3.538) | |||||||||||
| Failing | 4.512*** | 79,779 | 4.147*** | 734 | 7.628*** | 5,401 | 4.484*** | 7,168 | 2.326*** | 24,987 | 4.198*** | 7,343 | 3.026*** | 1,931 | 2.696*** | 11,034 | 8.490*** | 16,334 | 4.189*** | 4,847 |
| (11.847) | (10.556) | (15.218) | (12.780) | (8.084) | (12.371) | (8.683) | (7.931) | (16.000) | (9.640) | |||||||||||
| Men | 3.106*** | 79,779 | 2.857*** | 734 | 5.494*** | 5,401 | 2.942*** | 7,168 | 1.729*** | 24,987 | 2.896*** | 7,343 | 2.040*** | 1,931 | 1.738*** | 11,034 | 5.720*** | 16,334 | 2.890*** | 4,847 |
| (8.433) | (7.220) | (10.990) | (8.981) | (6.085) | (10.175) | (5.859) | (5.602) | (10.700) | (6.807) | |||||||||||
| Women | 1.407*** | 79,779 | 1.290*** | 734 | 2.134*** | 5,401 | 1.542*** | 7,168 | 0.603*** | 24,987 | 1.302*** | 7,343 | 0.986*** | 1,931 | 0.958*** | 11,034 | 2.780*** | 16,334 | 1.300*** | 4,847 |
| (4.180) | (3.549) | (4.627) | (4.895) | (2.424) | (4.813) | (3.091) | (3.422) | (5.696) | (3.224) | |||||||||||
| Basic utilities | 0.849*** | 77,598 | 0.756*** | 623 | 0.856*** | 4,982 | 0.790*** | 7,223 | 0.872*** | 26,880 | 0.854*** | 7,779 | 0.671*** | 1,257 | 0.804*** | 12,168 | 0.865*** | 11,433 | 0.920*** | 5,253 |
| (0.218) | (0.250) | (0.230) | (0.238) | (0.195) | (0.212) | (0.270) | (0.240) | (0.216) | (0.169) | |||||||||||
| Water | 1.000 | 74,943 | 1.000 | 444 | 1.000 | 5,487 | 1.000 | 7,385 | 1.000 | 26,138 | 1.000 | 7,669 | 1.000 | 950 | 1.000 | 11,346 | 1.000 | 10,274 | 1.000 | 5,250 |
| (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | |||||||||||
| Electricity | 1.000 | 68,873 | 1.000 | 343 | 1.000 | 5,123 | 1.000 | 5,201 | 1.000 | 25,508 | 1.000 | 7,731 | 1.000 | 622 | 1.000 | 10,296 | 1.000 | 9,359 | 1.000 | 4,690 |
| (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | |||||||||||
| Working bathrooms | 1.000 | 58,139 | 1.000 | 357 | 1.000 | 4,668 | 1.000 | 5,726 | 1.000 | 19,929 | 1.000 | 5,731 | 1.000 | 614 | 1.000 | 7,722 | 1.000 | 8,695 | 1.000 | 4,697 |
| (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | |||||||||||
| Internet | 1.000 | 9,105 | 1.000 | 33 | 1.000 | 898 | 1.000 | 413 | 1.000 | 3,052 | 1.000 | 1,927 | 1.000 | 48 | 1.000 | 366 | 1.000 | 1,479 | 1.000 | 889 |
| (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | |||||||||||
| Classrooms | 4.963*** | 70,407 | 3.917*** | 543 | 7.170*** | 4,365 | 4.100*** | 7,245 | 5.147*** | 24,731 | 5.624*** | 6,992 | 3.391*** | 1,370 | 3.574*** | 11,688 | 5.656*** | 8,853 | 5.033*** | 4,620 |
| (6.395) | (4.571) | (8.324) | (5.337) | (6.846) | (6.584) | (4.015) | (4.395) | (6.610) | (6.601) | |||||||||||
| Laboratories | 1.410*** | 5,750 | 1.154*** | 13 | 1.414*** | 618 | 1.556*** | 189 | 1.358*** | 2,583 | 1.597*** | 811 | 2.000 | 24 | 1.360*** | 450 | 1.370*** | 754 | 1.386*** | 308 |
| (0.945) | (0.376) | (0.978) | (1.033) | (0.997) | (0.802) | (0.722) | (0.667) | (0.889) | (1.134) | |||||||||||
| Libraries | 1.039*** | 8,251 | 1.026*** | 39 | 1.053*** | 742 | 1.027*** | 770 | 1.035*** | 3,241 | 1.038*** | 1,038 | 1.092*** | 65 | 1.040*** | 894 | 1.065*** | 972 | 1.014*** | 490 |
| (0.214) | (0.160) | (0.262) | (0.163) | (0.215) | (0.190) | (0.292) | (0.228) | (0.246) | (0.119) | |||||||||||
| Computer rooms | 1.052*** | 13,009 | 1.000 | 38 | 1.081*** | 956 | 1.101*** | 553 | 1.048*** | 6,321 | 1.026*** | 1,750 | 1.000 | 67 | 1.070*** | 1,278 | 1.059*** | 1,269 | 1.036*** | 777 |
| (0.238) | (0.000) | (0.298) | (0.341) | (0.238) | (0.160) | (0.000) | (0.256) | (0.236) | (0.187) | |||||||||||
| Sports fields | 1.342*** | 54,831 | 1.211*** | 417 | 1.344*** | 3,427 | 1.217*** | 5,495 | 1.410*** | 19,327 | 1.311*** | 6,130 | 1.121*** | 1,035 | 1.260*** | 8,250 | 1.389*** | 6,718 | 1.391*** | 4,032 |
| (0.716) | (0.657) | (0.901) | (0.486) | (0.729) | (0.727) | (0.346) | (0.562) | (0.882) | (0.709) | |||||||||||
| Humanistic degree | 0.111*** | 95,766 | 0.022*** | 881 | 0.152*** | 6,482 | 0.129*** | 8,603 | 0.137*** | 29,988 | 0.171*** | 8,817 | 0.005 | 2,319 | 0.092*** | 13,248 | 0.049*** | 19,611 | 0.116*** | 5,817 |
| (0.559) | (0.204) | (0.662) | (0.677) | (0.636) | (0.578) | (0.072) | (0.474) | (0.373) | (0.608) | |||||||||||
| Notes: | ||||||||||||||||||||
| 1. Values in table reflect average estimates for all schools (pre-primary, primary, and secondary levels) during the period 2015-2020 | ||||||||||||||||||||
| 2. Enrollment, promoted, abandonment, failing, classrooms, laboratories, libraries, computer rooms, sports fields, and humanistic degrees reflect 'numbers'; basic utilities, water, electricity, working bathrooms and internet represent 'shares of total' | ||||||||||||||||||||
| 3. Basic utilities refer to access to electricity, water, and working bathrooms | ||||||||||||||||||||
| 4. *p<0.1; **p<0.05; ***p<0.01 | ||||||||||||||||||||
| Table 1: Descriptive Statistics | ||||||||||||||||||||
| All | Beni | Cochabamba | Chuquisaca | La Paz | Oruro | Pando | Potosí | Santa Cruz | Tarija | |||||||||||
| Mean (St Dev) | # obs | Mean (St Dev) | # obs | Mean (St Dev) | # obs | Mean (St Dev) | # obs | Mean (St Dev) | # obs | Mean (St Dev) | # obs | Mean (St Dev) | # obs | Mean (St Dev) | # obs | Mean (St Dev) | # obs | Mean (St Dev) | # obs | |
| Enrollment | 183.796*** | 95,747 | 162.655*** | 881 | 285.508*** | 6,482 | 125.271*** | 8,602 | 171.345*** | 29,988 | 196.670*** | 8,812 | 90.962*** | 2,318 | 98.595*** | 13,243 | 265.292*** | 19,604 | 161.201*** | 5,817 |
| (266.840) | (215.615) | (323.027) | (214.313) | (274.853) | (270.588) | (163.157) | (159.229) | (295.509) | (239.358) | |||||||||||
| Men | 94.212*** | 95,747 | 83.834*** | 881 | 146.919*** | 6,482 | 64.378*** | 8,602 | 87.659*** | 29,988 | 100.719*** | 8,812 | 47.010*** | 2,318 | 51.004*** | 13,243 | 135.755*** | 19,604 | 82.269*** | 5,817 |
| (138.782) | (108.995) | (163.723) | (113.386) | (140.102) | (160.266) | (83.567) | (86.215) | (149.400) | (124.615) | |||||||||||
| Women | 89.728*** | 95,747 | 78.204*** | 881 | 139.915*** | 6,482 | 61.120*** | 8,602 | 83.776*** | 29,988 | 95.844*** | 8,812 | 43.953*** | 2,318 | 47.591*** | 13,243 | 129.756*** | 19,604 | 78.550*** | 5,817 |
| "(134.393) | (105.476) | (162.444) | (109.262) | (136.705) | (143.696) | (79.945) | (83.925) | (147.897) | (118.189) | |||||||||||
| Promoted | 173.729*** | 79,779 | 152.545*** | 734 | 272.096*** | 5,401 | 118.119*** | 7,168 | 164.955*** | 24,987 | 187.269*** | 7,343 | 81.709*** | 1,931 | 92.588*** | 11,034 | 246.204*** | 16,334 | 151.429*** | 4,847 |
| (256.003) | (203.423) | (313.312) | (200.944) | (268.449) | (261.156) | (149.012) | (150.712) | (279.712) | (227.459) | |||||||||||
| Men | 87.877*** | 79,779 | 77.766*** | 734 | 137.169*** | 5,401 | 59.740*** | 7,168 | 83.605*** | 24,987 | 94.970*** | 7,343 | 41.548*** | 1,931 | 47.442*** | 11,034 | 123.943*** | 16,334 | 76.340*** | 4,847 |
| (131.316) | (101.883) | (155.946) | (104.350) | (135.600) | (152.004) | (74.773) | (80.600) | (139.000) | (117.428) | |||||||||||
| Women | 85.852*** | 79,779 | 74.779*** | 734 | 134.927*** | 5,401 | 58.380*** | 7,168 | 81.350*** | 24,987 | 92.300*** | 7,343 | 40.162*** | 1,931 | 45.146*** | 11,034 | 122.261*** | 16,334 | 75.089*** | 4,847 |
| (130.447) | (102.290) | (158.927) | (103.873) | (134.590) | (140.198) | (74.565) | (80.518) | (142.000) | (114.308) | |||||||||||
| Abandonment | 5.092*** | 79,779 | 7.601*** | 734 | 6.612*** | 5,401 | 3.442*** | 7,168 | 4.075*** | 24,987 | 4.332*** | 7,343 | 4.748*** | 1,931 | 3.370*** | 11,034 | 8.530*** | 16,334 | 4.340*** | 4,847 |
| (9.450) | (11.841) | (11.450) | (7.443) | (7.620) | (7.755) | (8.710) | (6.516) | (12.900) | (9.218) | |||||||||||
| Men | 2.990*** | 79,779 | 4.377*** | 734 | 4.028*** | 5,401 | 2.024*** | 7,168 | 2.364*** | 24,987 | 2.591*** | 7,343 | 2.722*** | 1,931 | 1.902*** | 11,034 | 5.010*** | 16,334 | 2.637*** | 4,847 |
| (6.054) | (7.126) | (7.779) | (4.770) | (5.004) | (5.651) | (5.219) | (4.117) | (7.890) | (5.990) | |||||||||||
| Women | 2.103*** | 79,779 | 3.223*** | 734 | 2.584*** | 5,401 | 1.418*** | 7,168 | 1.712*** | 24,987 | 1.741*** | 7,343 | 2.026*** | 1,931 | 1.467*** | 11,034 | 3.510*** | 16,334 | 1.704*** | 4,847 |
| (3.821) | (5.133) | (4.101) | (3.051) | (3.024) | (2.938) | (3.795) | (2.821) | (5.380) | (3.538) | |||||||||||
| Failing | 4.512*** | 79,779 | 4.147*** | 734 | 7.628*** | 5,401 | 4.484*** | 7,168 | 2.326*** | 24,987 | 4.198*** | 7,343 | 3.026*** | 1,931 | 2.696*** | 11,034 | 8.490*** | 16,334 | 4.189*** | 4,847 |
| (11.847) | (10.556) | (15.218) | (12.780) | (8.084) | (12.371) | (8.683) | (7.931) | (16.000) | (9.640) | |||||||||||
| Men | 3.106*** | 79,779 | 2.857*** | 734 | 5.494*** | 5,401 | 2.942*** | 7,168 | 1.729*** | 24,987 | 2.896*** | 7,343 | 2.040*** | 1,931 | 1.738*** | 11,034 | 5.720*** | 16,334 | 2.890*** | 4,847 |
| (8.433) | (7.220) | (10.990) | (8.981) | (6.085) | (10.175) | (5.859) | (5.602) | (10.700) | (6.807) | |||||||||||
| Women | 1.407*** | 79,779 | 1.290*** | 734 | 2.134*** | 5,401 | 1.542*** | 7,168 | 0.603*** | 24,987 | 1.302*** | 7,343 | 0.986*** | 1,931 | 0.958*** | 11,034 | 2.780*** | 16,334 | 1.300*** | 4,847 |
| (4.180) | (3.549) | (4.627) | (4.895) | (2.424) | (4.813) | (3.091) | (3.422) | (5.696) | (3.224) | |||||||||||
| Basic utilities | 0.849*** | 77,598 | 0.756*** | 623 | 0.856*** | 4,982 | 0.790*** | 7,223 | 0.872*** | 26,880 | 0.854*** | 7,779 | 0.671*** | 1,257 | 0.804*** | 12,168 | 0.865*** | 11,433 | 0.920*** | 5,253 |
| (0.218) | (0.250) | (0.230) | (0.238) | (0.195) | (0.212) | (0.270) | (0.240) | (0.216) | (0.169) | |||||||||||
| Water | 1.000 | 74,943 | 1.000 | 444 | 1.000 | 5,487 | 1.000 | 7,385 | 1.000 | 26,138 | 1.000 | 7,669 | 1.000 | 950 | 1.000 | 11,346 | 1.000 | 10,274 | 1.000 | 5,250 |
| (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | |||||||||||
| Electricity | 1.000 | 68,873 | 1.000 | 343 | 1.000 | 5,123 | 1.000 | 5,201 | 1.000 | 25,508 | 1.000 | 7,731 | 1.000 | 622 | 1.000 | 10,296 | 1.000 | 9,359 | 1.000 | 4,690 |
